Equipment List
| ITEM | DESCRIPTION | CAPACITY |
| EARTHWORKS | ||
| 1 | DOZER, CATERPILLAR | D-8/D-9 |
| 2 | GRADER, CATERPILLAR | G-12 |
| 3 | BACKHOE, CATERPILLAR | 3/4 CY |
| 4 | BACKHOE, CATERPILLAR | |
| 5 | BACKHOE/LOADER, RUBBER TIRE, CASE | 3 CY/1/2 CY |
| 6 | BACKHOE/LOADER, RUBBER TIRE, JCB | 3/4 CY |
| 7 | ENDLOADER, CATERPILLAR | 6 CY |
| 8 | ENDLOADER, CASE | 2 CY |
| 9 | BOBCAT, GEHL | 1/4 CY |
| 10 | END LOADER, KUMATSU | 3 CY |
| 11 | ROLLER COMPACTOR,INGERSOLL RAND | 10 ton |
| 12 | ROLLER COMPACTOR, INGERSOLL RAND | 1000 KG |
| TRANSPORT | ||
| 13 | DUMP TRUCK, MERCEDES BENZ | 20 CY |
| 14 | TRUCK TRACTOR, MERCEDES BENZ | 30 TON |
| 15 | TRAILER, HIGH BED, FRUEHAUF | 30 TON |
| 16 | TRAILER, LOWBOY, FRUEHAUF | 50 TON |
| 17 | TRAILER, PIPE W/OUT TRACTOR, FRUEHAUF | 40 TON |
| 18 | TANKER, WATER, MERCEDES BENZ | 3000 GAL. |
| 19 | TANKER, WATER, MERCEDES BENZ | 5000 GAL |
| 20 | CRUDE OIL TANKER WITH PUMP,GMC | 5000 GAL |
| 21 | TANKER, SEWAGE, GMC | 9000 GAL. |
| 22 | FUEL TANKER, GMC | 1500 GAL. |
| 23 | FUEL TANKER, GMC | 300 GAL |
| 24 | LUBE TRUCK, GMC | 6 REELS |
| LIFTING EQUIPMENT | ||
| 25 | CRANE, RT, HYD., GROVE | 50/55 TON |
| 26 | CRANE, RT, HYD., LORAIN | 35 TON |
| 27 | CRANE, TRUCK MTD., HYD., GROVE | 30 TON |
| 28 | CRANE, RT, HYD., GROVE | 40 TON |
| 29 | FORKLIFT, HYSTER | 2.0 TON |
| 30 | FORKLIFT, HYSTER | 7.5 TON |
| 31 | FORKLIFT, CATERPILLAR | 25 TON |
| 32 | MANLIFT, 4x4x4, SIMMONS | 40' - 0" |
| 33 | MANLIFT, 4X4X4 , JLG | 40' - 0" |
| 34 | SIDE-BOOM, CATERPILLAR | 63 TON |
| 35 | SIDE-BOOM,CATERPILLAR | 27 TON |
| 36 | SIDE-BOOM, CATERPILLAR | 9 TON |
| 37 | SIDE-BOOM, CATEPILLAR | 63/65 TON |
| CAR/PICKUPS | ||
| 38 | SEDAN, TOYOTA | 6 PASS. |
| 39 | SEDAN, MERCEDES BENZ | 6 PASS. |
| 40 | SEDAN, BUICK | 6 PASS. |
| 41 | SEDAN, TOYOTA | 6 PASS. |
| 42 | LANDCRUISER, 4X4, TOYOTA | |
| 43 | SUBURBAN, CHEVROLET | 1/2 TON |
| 44 | SUBURBAN, 4X4, TOYOTA 4 RUNNER | 1/2 TON |
| 45 | PICKUP, TOYOTA HILUX | 1/2 TON |
| 46 | PICKUP, CREWCAB, TOYOTA HILUX | 1/2 TON |
| 47 | PICKUP, 4X4, CHEVROLET | 3/4 TON |
| 48 | MECHANIC TRUCK, W/ TOOL BED, GMC | 3/4 TON |
| 49 | AMBULANCE, TOYOTA | 3/4 TON |
| 50 | PICK-UP 4 X 4, GMC | 3/4 TON |
| 51 | PICK-UP 4 X 4, TOYOTA | |
| 52 | PERSONNEL CARRIERS | |
| 53 | BUS, TATA | 66 PASSENGER |
| 54 | BUS, GMC | 50 PASSENGER |
| 55 | BUS, CHEVROLET | 50 PASSENGER |
| AIR COMPRESSORS | ||
| 56 | WHEEL MOUNTED, DIESEL, INGERSOLL/RAND | CFM 750 |
| 57 | WHEEL MOUNTED, DIESELATLAS COPCO | CFM 350 |
| 58 | WHEEL MOUNTED, DIESEL, INGERSOL RAND | CFM 375/380 |
| 59 | WHEEL MOUNTED, DIESEL, INGERSOL RAND | CFM 250 |
| 60 | STATION MOUNTED, ELECTRIC, BALMA | 15 H.P. |
| WELDING MACHINES | ||
| 61 | GENERATOR, WHEEL MOUNTED, LINCOLN | 400 AMP (DIESEL Pwrd.) |
| 62 | RECTIFIER, STATION, ELECTRIC, MILLER | 300 AMP (ELECTRIC Pwrd.) |
| 63 | LINCOLN STT (SEMI AUTOMATIC FOR ROOT PASS) | |
| 64 | MAGNETIC PIPE LINER FOR FILLING AND CHAPPING | |
| COMPACTORS | ||
| 65 | ROLLER, DIESEL, INGERSOL/RAND | 10 TON |
| 66 | ROLLER, DIESEL, INGERSOL/RAND | 300 KILO |
| 67 | PLATE, GAS, HORY | 5 H.P. |
| HYDROTEST PUMPS | ||
| 68 | HYDROTEST PUMP, GRACO | 10,000 PSI |
| 69 | HYDROTEST PUMP , GRACO | 6,000 PSI |
| GENERATORS | ||
| 70 | 250 KW, KOMATSU | 60 Hz 440V. |
| 71 | 410 KW, CATERPILLAR | 60 Hz 220 V. |
| 72 | 125 KW, KOMATSU | 60 Hz 220 V. |
| 73 | 110 KW, CATERPILLAR | 60 Hz 220 V. |
| 74 | 30 KW, ONAN | 60 Hz 220 V. |
| 75 | 23 KW, ONAN | 60 Hz 220 V. |
| MIXERS | ||
| 76 | CONCRETE, DIESEL Pwd. | 1/2 CY |
| 77 | MORTAR, DIESEL Pwd. | 1/2 CY |
| ASPHALT/CONCRETE CUTTERS | ||
| 78 | DIESEL Pwrd., WHEEL Mtd. | 14" BLADE |
| BOLT TIGHTENING EQUIPMENT | ||
| 79 | HYD. TORQUE SET W/CABINET | UP TO 4" NUT SIZES |
| 80 | HYDRATIGHT TIG TESCO BOLT TIGHTENER | UP TO 5 5/8" SIZES |
| PIPE EQUIPMENT | ||
| 81 | COLD CUT MACHINE | PIPE UP TO 72" DIA. |
| 82 | GUILLOTINE SAW, PNEU. | PIPE UP TO 18" DIA. |
| 83 | POWERED PNEUMATIC LINE-UP CLAMP | 16", 20", 24" - 36" DIA. |
| 84 | POWERED PNEUMATIC LINE-UP CLAMP | 36" - 42" DIA. |
| 85 | EXTERNAL LINE-UP CLAMPS | STANDARD THRU 52" |
| 86 | SINGLE BOOM ROCK DRILL | 1" - 3" |
| 87 | DMI ROLLER CRADLES | 16"- 60" DIA. |
| 88 | 20"-42" PIPE BENDING MACHINE | |
| - POWERED BY A CATERPILLER DIESEL | ||
| - ENGINE. MACHINE OPERATED BY A HYDRAULIC SYSTEM | ||
| - EQUIPPED TO ACCEPT AND OPERATED A HYDRAULIC WEDGE | ||
| - MANDRIL AND HYDRAULICALLY OPERATED AIR COMPRESSOR | ||
| 89 | ABRASIVE CUTOFF SAW, 115V | PIPE UP TO 4" |
| 90 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 4" TO 12" |
| 91 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 12 TO 18" |
| 92 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 18 TO 24" |
| 93 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 24 TO 30" |
| 94 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 30 TO 36" |
| 95 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 36 TO 42" |
| 96 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 48" |
| 97 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 56" |
| 98 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 60" |
| 99 | PIPE THREADING MACH. | 1/2" THRU 2" |
| 100 | PIPE THREADING MACH. | 1/2" THRU 4" |
| 101 | PIPE THREADING MACH. | 2"THRU 4" |
| 102 | PIPE THREADING MACH. | 3"THRU 6" |
| 103 | PIPE/CONDUIT BENDER, 115V. | 1/2"THRU 2" |
| 104 | PIPE/CONDUIT BENDER, 115V. | 2 1/2" THRU 4" |
| REBAR EQUIPMENT | ||
| 105 | REBAR CUTTER, ELECTRIC Pwrd. | 1 1/2" |
| 106 | REBAR BENDER, ELECTRIC Pwrd. | 1 1/2" |
| BLAST/PAINT EQUIPMENT | ||
| 107 | BLAST POT W/ALL ACCESSORIES | |
| 108 | PAINT MACHINES, GRACO, PNEU. | 45 - 1 RATIO |
| 109 | PAINT MACHINES, GRACO, PNEU. | 30 - 1 RATIO |
| 110 | PAINT MACHINES, AIR POT | AUTOMOTIVE QUALITY |
| 111 | BLAST/PAINT/HUMIDITY TEST EQPT | CRITICAL COATING SPECS. |
| PUMPS | ||
| 112 | WATER PUMP, DIESEL Pwrd. | 4" |
| 113 | WATER PUMP, DIESEL Pwrd. | 2" |
| CAMPS | ||
| 114 | PORTABLE, SKID Mtd., PRE-FABBED | 500 MAN |
| 115 | PERMANENT, ABQAIQ | 150 MAN |
| 116 | PERMANENT, AIN NAKHL | 400 MAN |
| TEST EQUIPMENT, E & I | ||
| 117 | MEGOHMMETER, 1 KV, HAND OPER. | |
| 118 | MEGOHMMETER, 5 KV, LINE OPER. 115V. | |
| 119 | PHASE & MOTOR ROTATION TESTER | |
| 120 | GROUND RESISTANCE TESTOR | |
| 121 | TRANSFORMER TURN RATIO TESTOR | |
| 122 | THERMOCPL/MILLIVOLT LOOP CALIBRATOR | |
| 123 | DIELECTRICTESTER, 115V. | |
| 124 | RELAY TESTOR | |
| 125 | BREAKER/OVERLOAD RELAY TESTOR | |
| 126 | POLYMETER | |
| 127 | PHASE ANGLE METER | |
| 128 | PHASE SEQUENCE ROTATION METER | |
| 129 | OSCILLOSCOPE, 100 MHZ | |
| 130 | VIBRATION METER | |
| 131 | SMART FIELD COMMUNICATOR | |
| 132 | TEMP.CONTROLLER/FLUIDIZED SAND BATH | |
| 133 | FREQUENCY COUNTER, 100 MHZ | |
| 134 | FUNCTION GENERATOR | |
| 135 | D.C. POWER SUPPLY, 0-50 V. | |
| 136 | CALIBRATOR UNIVERSAL RTD | |
| 137 | CALIBRATOR UNIVERSAL RTD | |
| 138 | INDICATOR THERMOCOUPLE | |
| 139 | P.P.S. FLEXITESTOR | |
| 140 | MINI-TEMP CALIBRATOR | |
| 141 | CURRENT CALIBRATOR | |
| 142 | FREQUENCY CALIBRATOR | |
| 143 | MULTIMETER | |
| 144 | MULTIMETER, DIGITAL | |
| 145 | MULTIMETER, ANALOG, CLAMPON 1" | |
| 146 | MULTIMETER, ANALOG, CLAMPON 2" | |
| 147 | MULTIMETER, DIGITAL, POCKET SIZE | |
| 148 | MULTIMETER, DIGITAL, BENCHTOP | |
| 149 | CALIBRATOR | |
| 150 | DECADE BOX, | |
| 151 | WALLY BOX, 0-30 PSI | 0 - 30 PSI |
| 152 | WALLY BOX, 0-1660 IN/H20 | 0-1660 IN/H2O |
| 153 | MANOMETER,60-0-60 | 60-0-60 |
| 154 | PRESSURE CALIBRATOR, 0-30 IN/H2O | 0-30 IN/H2O |
| 155 | PRESSURE CALIBRATOR | |
| 156 | DEADWEIGHT TESTOR | |
| 157 | HYDRAULIC CALIBRATOR, | |
| 158 | GUAGE COMPARATOR, OIL ONLY | |
| 159 | QUICK TEST HAND PUMP, PRESSURE | |
| 160 | QUICK TEST HAND PUMP, VACUUM | |
| 161 | COMPOUND TESTGUAGE | |
| 162 | ANALOGUE TACHOMETERS | 0 - 50,000 |
| 163 | ANALOGUE TACHOMETERS | 0 - 10,000 |
| 164 | TEST GUAGE, VACUUM | |
| 165 | TEST GUAGE | - 30 PSI |
| 166 | TEST GUAGE | 0 - 60 PSI |
| 167 | TEST GUAGE | 0 - 100 PSI |
| 168 | TEST GUAGE | 0 - 200 PSI |
| 169 | TEST GUAGE | 0 - 400 PSI |
| 170 | TEST GUAGE | 0 - 600 PSI |
| 171 | TEST GUAGE | 0 - 1000 PSI |
| 172 | TEST GUAGE | 0 - 1500 PSI |
| 173 | TEST GUAGE | 0 - 3000 PSI |
| 174 | TEST GUAGE | 0 - 5000 PSI |
| 175 | TEST GUAGE | 0 - 10,000 PSI |
| 176 | HEADSETS, SOUND POWER,(2 EA.)W/ CASE | |
| COMPACTORS | ||
| 65 | ROLLER, DIESEL | 10 TON |
| 66 | ROLLER, DIESEL | 300 KILO |
| 67 | PLATE, GAS | 5 H.P. |
| HYDROTEST PUMPS | ||
| 68 | HYDROTEST PUMP | 10,000 PSI |
| 69 | HYDROTEST PUMP | 6,000 PSI |
| GENERATORS | ||
| 70 | 250 KW | 60 Hz 440V. |
| 71 | 410 KW | 60 Hz 220 V. |
| 72 | 125 KW | 60 Hz 220 V. |
| 73 | 110 KW | 60 Hz 220 V. |
| 74 | 30 KW | |
| 75 | 23 KW | |
| MIXERS | ||
| 76 | CONCRETE, DIESEL Pwd. | 1/2 CY |
| 77 | MORTAR, DIESEL Pwd. | 1/2 CY |
| ASPHALT/CONCRETE CUTTERS | ||
| 78 | DIESEL Pwrd., WHEEL Mtd. | 14" BLADE |
| BOLT TIGHTENING EQUIPMENT | ||
| 79 | HYD. TORQUE SET W/CABINET | UP TO 4" NUT SIZES |
| 80 | HYDRATIGHT TIG TESCO BOLT TIGHTENER | UP TO 5 5/8" SIZES |
| PIPE EQUIPMENT | ||
| 81 | COLD CUT MACHINE | PIPE UP TO 72" DIA. |
| 82 | GUILLOTINE SAW, PNEU. | PIPE UP TO 18" DIA. |
| 83 | POWERED PNEUMATIC LINE-UP CLAMP | 16", 20", 24" - 36" DIA. |
| 84 | POWERED PNEUMATIC LINE-UP CLAMP | 36" - 42" DIA. |
| 85 | EXTERNAL LINE-UP CLAMPS | STANDARD THRU 52" |
| 86 | SINGLE BOOM ROCK DRILL | 1" - 3" |
| 87 | DMI ROLLER CRADLES | 16"- 60" DIA. |
| 88 | 20"-42" PIPE BENDING MACHINE | |
| - POWERED BY A CATERPILLER DIESEL | ||
| - ENGINE. MACHINE OPERATED BY A HYDRAULIC SYSTEM | ||
| - EQUIPPED TO ACCEPT AND OPERATED A HYDRAULIC WEDGE | ||
| - MANDRIL AND HYDRAULICALLY OPERATED AIR COMPRESSOR | ||
| 89 | ABRASIVE CUTOFF SAW, 115V | PIPE UP TO 4" |
| 90 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 4" TO 12" |
| 91 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 12 TO 18" |
| 92 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 18 TO 24" |
| 93 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 24 TO 30" |
| 94 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 30 TO 36" |
| 95 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 36 TO 42" |
| 96 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 48" |
| 97 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 56" |
| 98 | PIPE BEVEL MACHINE, OX/AC SET | PIPE 60" |
| 99 | PIPE THREADING MACH. | 1/2" THRU 2" |
| TOOLS | ||
| 177 | CABLE CRIMPER W/ DIES | 0-750 MCM |
| 178 | CABLE CUTTERS | 0 - 750 MCM |
| 179 | CALIPHERS, INSIDE, SET | 8",12",16' |
| 180 | CALIPHERS, OUTSIDE | 8",12",16' |
| 181 | CALIPHER,VERNIER | 12 |
| 182 | CALIPHER,VERNIER | 8" |
| 183 | CALIPHER,VERNIER | 6" |
| 184 | CENTERPUNCH,METAL,MACHINIST | 6" LONG |
| 185 | CLEANER,WATER/STEAM,JET SPRAY | TO 1500 PSI,WHEEL MTD. |
| 186 | CLEANER,WATER/STEAM,JET SPRAY | TO 3000 PSI,SKID MTD. |
| 187 | DIAL INDICATOR, W/ MAGNETIC BASE | 0- 250" GAUGE |
| 188 | DIES,W/ HOLDERS,NPT,MANUAL, SET | 1/2"- 2" |
| 189 | DIES,BOLT,UNF/UNC,W/ HOLDER,SET | TO 1 1/4",UNF & UNC |
| 190 | DIES,BOLT,METRIC,W/ HOLDER,SET | TO 32 MM |
| 191 | DRILL, MOTOR,HAND HELD, 110 V. | 3/8" CHUCK |
| 192 | DRILL, MOTOR,HAND HELD, 110 V. | 1/2" CHUCK |
| 193 | DRILL, MOTOR,HAND HELD, 110 V. | 3/4" CHUCK |
| 194 | DRILL,MAGNETIC BASE, 110 V. | 1 1/2" DIAMETER CAPACITY |
| 195 | DRILL,SHOP,STAND MTD, 110 V. | 1 1/2" DIAMETER CAPACITY |
| 196 | DRILL, CONCRETE | TL-22 | 197 | DRILL, CONCRETE | TL-72 |
| 198 | DRILL BIT,H.S.TWIST,FOR METAL | 3/32" THRU 1.0", SET |
| 199 | DRILL BIT,ANNULAR,CARBIDE TIP,METAL | 1/2" THRU 1 1/4", SET |
| 200 | DRILL BIT, ROT.HAMMER,CARBIDE TIP | 1/2" THRU 2", SET |
| 201 | DRILL BIT,MASONRY,CARBIDE TIP TWIST | 1/2" THRU 1 1/4", SET |
| 202 | EXTRACTOR,BOLT,EASY-OUT,SET | |
| 203 | EXTRACTOR,PIPE,EASY-OUT,SET | |
| 204 | GRINDER,ANGLE ,110 V. | 4" & 7" WHEEL |
| 205 | GRINDER,STRAIGHT,110 V. | 4"-7" WHEEL |
| 206 | GRINDER,PENCIL,110 V. | 1/4" - 2" |
| 207 | GRINDER,BENCH,110 V. | 8" |
| 208 | GUAGE,PARALLEL BLOCKS | SET, MACHINIST |
| 209 | GAUGE, WEDGE, SET | SET, MACHINIST |
| 210 | GAUGE,FEELER, SETS | SET, MACHINIST |
| 211 | GUAGE,THREAD PITCH | SET, MACHINIST |
| 212 | GEAR PULLER,PROTO | 20 TON |
| 213 | HAMMER,CARPENTER | STD. CLAW |
| 214 | HAMMER,BALL PEEN | 1 LB. |
| 215 | HAMMER,SHOP | 3 LB. |
| 216 | HAMMER,SLEDGE | 8 & 10 LB. |
| 217 | HAMMER,BREAKER,PAVEMENT,PNEU. | 40 LBS. |
| 218 | HAMMER,CHIPPING,PNEUMATIC | 10 LB. |
| 219 | HAMMER,JACK,PNEUMATIC | 30 LBS.,125 PSI |
| 220 | HOIST,CHAIN OPERATED | 1 1/2 TON |
| 221 | HOIST,CHAIN OPERATED | 5 TON |
| 222 | HOIST,HANDLE OPERATED | 3 TON |
| 223 | HOIST,HANDLE OPERATED | 1 1/2 TON |
| 224 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 10 TON |
| 225 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 20 TON |
| 226 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 50 TON |
| 227 | JACK,PORTAPOWER,HYD.,W/ 4" BASE | 20 TON |
| 228 | JACK,PORTAPOWER, FLG.SPREADER | 10 TON |
| 229 | LADDER,ALUMINUM,EXTENSION | 30 FT. |
| 230 | LADDER,ALUMINUM,"A" TYPE | 12 FT. |
| 231 | LADDER,WOOD,EXTENSION | 30 FT. |
| 232 | LADDER,WOOD,"A" TYPE | 12 FT. |
| 233 | LEVEL,TORPEDO | 9" LENGTH |
| 234 | LEVEL, SHOP | 24" LENGTH |
| 235 | LEVEL, SHOP | 72" LENGTH |
| 236 | LEVEL, MACHINIST | 12" |
| 237 | LEVEL, MACHINIST | 24" |
| 238 | LEVEL, MACHINIST | 72" |
| 239 | MICROMETER,OUTSIDE | 0"- 1" |
| 240 | MICROMETER,OUTSIDE | 1"-2" |
| 241 | MICROMETER,OUTSIDE,SET | 0"- 6" |
| 242 | MICROMETER,OUTSIDE,SET | 0"- 12" |
| 243 | MICROMETER,DEPTH,SET | 0" - 12" |
| 244 | MICROMETER,INSIDE,SET | 1/2" - 12" |
| 245 | PUNCH,KNOCKOUT CONDUIT,HYD. | 1/2" - 4" |
| 246 | SAW,HOLE,SET,GREENLEE, 110 V. | 3/8" - 4" DIA. |
| 247 | SAW,SAWZALL, 110 V. | 6" STRAIGHT BLADE |
| 248 | SAW,PORTABAND,HAND HELD, 110 V. | TO 4" CUTS |
| 249 | SAW,TABLE,ROTARY, 110 V. | 20" BLADE |
| 250 | SAW,RADIAL ARM,ROTARY, 110 V. | 12" BLADE |
| 251 | SAW,HAND,ROTARY,CARPENTERS,110 V. | 8" BLADE |
| 252 | SAW,TILE,CIRCULAR, 110 V. | 6" BLADE |
| 253 | SCAFFOLD,TUBULAR,W/ CLAMPS,SET | LOT |
| 254 | SCRIBE,METAL,MACHINIST | 8" |
| 255 | SCREWDRIVER SET FLAT | ASSORTED SIZE |
| 256 | SCREWDRIVER SET PHILIPS | ASSORTED SIZE |
| 257 | SQUARE,COMBINATION,MACHINIST | 12" BLADE |
| 258 | SQUARE,FRAMING | 24" LONG SIDE |
| 259 | SQUARE, TEE,MACHINIST | 3 BLADES,12"24"36 |
| 260 | SURVEY,THEODOLITE W/ TRIPOD | W/ ALL ACCESSORIES |
| 261 | SURVEY,LEVEL,ENGINEERS W/TRIPOD | W/ ALL ACCESSORIES |
| 262 | SURVEY,ROD,CHAINS,TARGETS, SETS | W/ ALL ACCESSORIES |
| 263 | TAPS,BOLT, UNC/UNF,W/HOLDER,SET | TO 1 1/4" |
| 264 | TAPS, BOLT,METRIC, W/ HOLDER,SET | TO 32MM |
| 265 | TAPS,PIPE, NPT, W/ HOLDER, SET | TO 2" |
| 266 | TORCH, OX/AC.,W/ GUAGES/HOSE SET | MANUAL CUTS AS REQ'D |
| 267 | TORCH,TRACK W/ HOSE/TRACK, 110 V. | AUTOMATIC PLATE CUTS |
| 268 | TORQUE WRENCH,MANUAL,MACHINIST | 1/2 " DRIVE |
| 269 | TORQUE WRENCH,MANUAL,MACHINIST | 3/4 " DRIVE |
| 270 | TORQUE WRENCH,MANUAL,MACHINIST | 1"DRIVE |
| 271 | TORQUE MULTIPLIER | 4 TO 1 |
| 272 | VACUUM CLEANER,INDUSTRIAL, 110 V. | 1 H.P. MOTOR |
| 273 | VIBRATOR,CONCRETE,W/ ENGINE | 1 1/2" - 2 1/2" STINGERS |
| 274 | VIBRATOR,CONCRETE,W/ ENGINE | 1" STINGER |
| 275 | VIBRATOR,CONCRETE,AIR DRIVEN | 1 1/2" - 2 1/2" STINGERS |
| 276 | VISE, PIPE, TRI-POD MTD., CLAMP TYPE | 6" CAPACITY |
| 277 | VISE, PIPE, TRI-POD MTD., CHAIN TYPE | 12" CAPACITY |
| 278 | VISE, WORK BENCH TYPE | 6' JAW, 12" OPEN CAP. |
| 279 | WRENCH,PIPE,JAW TYPE, SETS | 10", 14", 18" |
| 280 | WRENCH,PIPE,JAW TYPE | 24" |
| 281 | WRENCH,PIPE,JAW TYPE | 36" |
| 282 | WRENCH,PIPE,BELT TYPE | ADJUSTABLE TO 6" |
| 283 | WRENCH,PIPE,CHAIN TYPE | ADJUSTABLE TO 6" |
| 284 | WRENCH,ADJUST SPANNER,SET | 8", 10", 12" |
| 285 | WRENCH, COMB.,OPEN/BOX, SET | 5/16" - 2" |
| 286 | WRENCH, COMB.,OPEN/BOX, SET | 6 MM - 32 MM |
| 287 | WRENCH, IMPACT W/ SOCKETS,PNEU. | 1/2" DRIVE,SOCKETS TO 1.5" |
| 288 | WRENCH, IMPACT W/ SOCKETS,PNEU. | 3/4" DRIVE,SOCKETS TO 2" |
| 289 | WRENCH, IMPACT W/ SOCKETS,PNEU. | 1"DRIVE',SOCKETS TO 2.5" |
| 290 | WRENCH, ALLEN, SETS | 1/16-1/2 |
| 291 | WRENCH, INCHES,W/SOCKETS, SET | 1/4" - 1" |
| 292 | WRENCH, METRIC,W/SOCKETS, SET | 6 MM - 32 MM |
| 293 | WRENCH,HAMMER FOR PIPING,SET | 1 1/4" THRU 4 1/2" |
| 195 | DRILL,SHOP,STAND MTD, 110 V. | 1 1/2" DIAMETER CAPACITY |
| 196 | DRILL, CONCRETE | TL-22 |
| 197 | DRILL, CONCRETE | TL-72 |
| 198 | DRILL BIT,H.S.TWIST,FOR METAL | 3/32" THRU 1.0", SET |
| 199 | DRILL BIT,ANNULAR,CARBIDE TIP,METAL | 1/2" THRU 1 1/4", SET |
| 200 | DRILL BIT, ROT.HAMMER,CARBIDE TIP | 1/2" THRU 2", SET |
| 201 | DRILL BIT,MASONRY,CARBIDE TIP TWIST | 1/2" THRU 1 1/4", SET |
| 202 | EXTRACTOR,BOLT,EASY-OUT,SET | |
| 203 | EXTRACTOR,PIPE,EASY-OUT,SET | |
| 204 | GRINDER,ANGLE ,110 V. | 4" & 7" WHEEL |
| 205 | GRINDER,STRAIGHT,110 V. | 4"-7" WHEEL |
| 206 | GRINDER,PENCIL,110 V. | 1/4" - 2" |
| 207 | GRINDER,BENCH,110 V. | 8" |
| 208 | GUAGE,PARALLEL BLOCKS | SET, MACHINIST |
| 209 | GAUGE, WEDGE, SET | SET, MACHINIST |
| 210 | GAUGE,FEELER, SETS | SET, MACHINIST |
| 211 | GUAGE,THREAD PITCH | SET, MACHINIST |
| 212 | GEAR PULLER,PROTO | 20 TON |
| 213 | HAMMER,CARPENTER | STD. CLAW |
| 214 | HAMMER,BALL PEEN | 1 LB. |
| 215 | HAMMER,SHOP | 3 LB. |
| 216 | HAMMER,SLEDGE | 8 & 10 LB. |
| 217 | HAMMER,BREAKER,PAVEMENT,PNEU. | 40 LBS. |
| 218 | HAMMER,CHIPPING,PNEUMATIC | 10 LB. |
| 219 | HAMMER,JACK,PNEUMATIC | 30 LBS.,125 PSI |
| 220 | HOIST,CHAIN OPERATED | 1 1/2 TON |
| 221 | HOIST,CHAIN OPERATED | 5 TON |
| 222 | HOIST,HANDLE OPERATED | 3 TON |
| 223 | HOIST,HANDLE OPERATED | 1 1/2 TON |
| 224 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 10 TON |
| 225 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 20 TON |
| 226 | JACK,PORTAPOWER,HYD.,W/ 9" BASE | 50 TON |
| 227 | JACK,PORTAPOWER,HYD.,W/ 4" BASE | 20 TON |
| 228 | JACK,PORTAPOWER, FLG.SPREADER | 10 TON |
| 229 | LADDER,ALUMINUM,EXTENSION | 30 FT. |
| 230 | LADDER,ALUMINUM,"A" TYPE | 12 FT. |
| 231 | LADDER,WOOD,EXTENSION | 30 FT. |
| 232 | LADDER,WOOD,"A" TYPE | 12 FT. |
| 233 | LEVEL,TORPEDO | 9" LENGTH |
| 234 | LEVEL, SHOP | 24" LENGTH |
| 235 | LEVEL, SHOP | 72" LENGTH |
| 236 | LEVEL, MACHINIST | 12" |
| 237 | LEVEL, MACHINIST | 24" |
| 238 | LEVEL, MACHINIST | 72" |
| 239 | MICROMETER,OUTSIDE | 0"- 1" |
| 240 | MICROMETER,OUTSIDE | 1"-2" |
| 241 | MICROMETER,OUTSIDE,SET | 0"- 6" |
| 242 | MICROMETER,OUTSIDE,SET | 0"- 12" |
| 243 | MICROMETER,DEPTH,SET | 0" - 12" |
| 244 | MICROMETER,INSIDE,SET | 1/2" - 12" |
| 245 | PUNCH,KNOCKOUT CONDUIT,HYD. | 1/2" - 4" |
| 246 | SAW,HOLE,SET,GREENLEE, 110 V. | 3/8" - 4" DIA. |
| 247 | SAW,SAWZALL, 110 V. | 6" STRAIGHT BLADE |
| 248 | SAW,PORTABAND,HAND HELD, 110 V. | TO 4" CUTS |
| 249 | SAW,TABLE,ROTARY, 110 V. | 20" BLADE |
| 250 | SAW,RADIAL ARM,ROTARY, 110 V. | 12" BLADE |
| 251 | SAW,HAND,ROTARY,CARPENTERS,110 V. | 8" BLADE |
| 252 | SAW,TILE,CIRCULAR, 110 V. | 6" BLADE |
| 253 | SCAFFOLD,TUBULAR,W/ CLAMPS,SET | LOT |
| 254 | SCRIBE,METAL,MACHINIST | 8" |
| 255 | SCREWDRIVER SET FLAT | ASSORTED SIZE |
| 256 | SCREWDRIVER SET PHILIPS | ASSORTED SIZE |
| 257 | SQUARE,COMBINATION,MACHINIST | 12" BLADE |
